![]() |
|
|
|
| Date & Time this report was generated on | Wednesday April 24, 1996 - 08:06:13 |
| Timeframe | 00:00:00 03/29/96 - 07:54:18 04/24/96 |
| Total No. of Hits | 2543 |
| Total No. of User Sessions | 179 |
| USA User Sessions | 57.54% |
| International User Sessions | 17.31% |
| Origin Unknown User Sessions | 25.13% |
| Average Hits per Day | 94 |
| Average User Sessions per Day | 6 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Projects Page http://WebPhysics.Davidson.edu/Projects/Project.html | |||
| 2 | Ions in Electromagnetic Traps Page http://WebPhysics.Davidson.edu/Projects/SuFischer/SuFischer.html | |||
| 3 | An Examination of Atom-Field Interactions Page http://WebPhysics.Davidson.edu/Projects/AnAntonelli/AnAntonelli.html | |||
| 4 | Classes of Solutions to Mathieu's Equation http://WebPhysics.Davidson.edu/Projects/SuFischer/node14.html | |||
| 5 | Ions in Electromagnetic Traps http://WebPhysics.Davidson.edu/Projects/SuFischer/thesis.html | |||
| 6 | http://WebPhysics.Davidson.edu/Projects/welcome.html | |||
| 7 | An Examination of Atom--Field Interactions http://WebPhysics.Davidson.edu/Projects/AnAntonelli/mythesis.html | |||
| 8 | References http://WebPhysics.Davidson.edu/Projects/SuFischer/node64.html | |||
| 9 | Contents http://WebPhysics.Davidson.edu/Projects/SuFischer/node5.html | |||
| 10 | Theory and Simulation of a Single Paul-Trapped Ion http://WebPhysics.Davidson.edu/Projects/SuFischer/node9.html | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software\trap.zip | |||
| 2 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software\trap1.zip | |||
| 3 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software\trap2.zip | |||
| 4 | http://WebPhysics.Davidson.edu/Projects/AnAntonelli/Software\blochapp.exe | |||
| 5 | http://WebPhysics.Davidson.edu/Projects/AnAntonelli/Software\atomic.zip | |||
| 6 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software\trap3.zip | |||
| 7 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software\trap4.zip | |||
| 8 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software\trap5.zip | |||
| 9 | http://WebPhysics.Davidson.edu/Projects/SuFischer/Software/trap.zip | |||
| 10 | http://WebPhysics.Davidson.edu/Projects/AnAntonelli/Software\field1.zip | |||
![]() |
|
|
|
|
|
|
| 1 | physik.uni-ulm.de | |||
| 2 | Varian Associates Inc., Building Palo Alto, California varian.com | |||
| 3 | North Carolina State University, Box Raleigh, Nc , North Carolina ncsu.edu | |||
| 4 | Digital Equipment Corporation, Palo Alto, California dec.com | |||
| 5 | waseda.ac.jp | |||
| 6 | Cornell University, Network Resources 143 Caldwell Hall Ithaca, New York CORNELL.EDU | |||
| 7 | Massachusetts Institute Of Technology, Massachusetts MIT.EDU | |||
| 8 | u-tokyo.ac.jp | |||
| 9 | 152.21.1.127 | |||
| 10 | Charles Stark Draper Laboratories, Computer Services Office 555 Technology Square Cam draper.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Japan (JP) | |||
| 3 | Germany (DE) | |||
| 4 | Canada (CA) | |||
| 5 | Netherlands (NL) | |||
| 6 | Sweden (SE) | |||
| 7 | Denmark (DK) | |||
| 8 | United Kingdom (UK) | |||
| 9 | Slovak Republic (SK) | |||
| 10 | Finland (FI) | |||
| 11 | Korea (South) (KR) | |||
| 12 | Spain (ES) | |||
| 13 | Australia (AU) | |||
| 14 | Italy (IT) | |||
| 15 | France (FR) | |||
| Total | ||||
|
|
|
| Average Number of Users on Weekdays | 7 |
| Average Number of Hits on Weekdays is | 116 |
| Average Number of Users on Weekends is | 8 |
| Average Number of Hits on Weekends is | 85 |
| Most Active day of the week is | Tue |
| Least Active day of the week is | Sun |
| Most Active day ever | April 16, 1996 |
| Number of hits on most active day | 348 |
| Least Active day ever | April 21, 1996 |
| Number of hits on least active day | 1 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 08:00-08:59 |
| Least Active Hour of the day is | 12:00-12:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
|||
|
|
|
|
|
| 1 | gif | ||
| 2 | html | ||
| 3 | zip | ||
| 4 | exe | ||
| 5 | hlp | ||
| 6 | ps | ||
| 7 | dll | ||
| 8 | txt | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | North Carolina | |
| 4 | Virginia | |
| 5 | Massachusetts | |
| 6 | Illinois | |
| 7 | Washington | |
| 8 | Wyoming | |
| 9 | Alabama | |
| 10 | Ohio | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Palo Alto, California | |
| 2 | , North Carolina | |
| 3 | Nc , North Carolina | |
| 4 | , | |
| 5 | Cupertino, California | |
| 6 | Cambridge, Massachusetts | |
| 7 | Vienna, Virginia | |
| 8 | Wy , Wyoming | |
| 9 | Falls Church, Virginia | |
| 10 | Wa , Washington | |
| Total | ||
![]() |
Top Directories by Hits and Number of K Bytes transferred. This information can help you determine which areas are more active than others or even help you in accounting of different customers that lease space on your web server.
|
|
|||||
|
|
|
|
|
|
|
| http://WebPhysics.Davidson.edu/Projects | |||||
![[WebTrends Is Here]](iglogos.gif)