| # | Week | Title |
| 1 | 8/21 | Intro to MathCAD, Special Relativity |
| 2 | 8/28 | Blackbody Radiation |
| 3 | 8/28 | Photoelectric Effect |
| 4 | 9/4 | Franck-Hertz Experiment |
| 5 | 9/4 | Electron Diffraction |
| 6 | 9/11 | X-Ray Spectroscopy |
| 7 | 9/18 | OPTO-Southeast Meeting, Charlotte |
| 8 | 9/25 | Schroedinger Equation Simulations |
| 9 | 10/2 | Spectrometers |
| 10 | 10/11 | Hydrogen Atom Wave Functions |
| 11 | 10/16 | Rare Earths in Solutions |
| 12 | 10/30-11/6 | Er3+ Spectra and Up Conversion |
| 13 | 10/30-11/6 | Magnetic Materials and Electromagnets |
| 14 | 11/13 | Nuclear Radiation |
| 15 | 11/27 | g - Ray Spectroscopy |
| Superconductivity |
| Thermoelectricity |
| Piezoelectricity |
| Hall Effect |
| Diode Lasers |
| Acousto-Optics |