| # | Date | Title |
| 1 | 8/26 | Intro to MathCAD |
| 2 | 8/31 | Franck-Hertz Experiment |
| 3 | 8/31 | Photoelectric Effect |
| 4 | 9/7 | Blackbody Radiation |
| 5 | 9/14 | Electron Diffraction |
| 6 | 9/21 | X-Ray Spectroscopy |
| 7 | 10/5 | Schroedinger Equation Simulations |
| 8 | 10/19 | Hydrogen Atom Wavefunctions and Spectrometers |
| 9 | 10/26 | Absorption and Line Spectra |
| 10 | 11/2 | Diode Lasers |
| 11 | 11/2 | Magnetic Materials and Electromagnets |
| 12 | 11/9 | Hall Effect |
| 13 | 11/16 | Nuclear Radiation |
| 14 | 11/30 | g - Ray Spectroscopy |
| Superconductivity |
| Thermoelectricity |
| Piezoelectricity |
| Acousto-Optics |