| # | Date | Title |
| 1 | 8/23 | Intro to MathCAD |
| 2 | 8/30 | Franck-Hertz Experiment |
| 3 | 8/30 | Photoelectric Effect |
| 4 | 9/6 | Blackbody Radiation |
| 5 | 9/13 | Electron Diffraction |
| 6 | 9/20 | X-Ray Spectroscopy |
| 7 | 10/4 | Schroedinger Equation Simulations |
| 8 | 10/18 | Spectrometers |
| 9 | 10/18 | Hydrogen Atom Wave Functions |
| 10 | 10/25 | Absorption and Line Spectra |
| 11 | 11/1 | Er3+ Spectra and Up Conversion |
| 12 | 11/8 | Magnetic Materials and Electromagnets |
| 13 | 11/15 | Nuclear Radiation |
| 14 | 11/29 | g - Ray Spectroscopy |
| Superconductivity |
| Thermoelectricity |
| Piezoelectricity |
| Hall Effect |
| Diode Lasers |
| Acousto-Optics |