PHYSICS 201: MATHEMATICAL METHODS FOR SCIENTISTS, spring 2006
Tim Gfroerer, Davidson College
Announcements and Class Demonstrations
*NOTE: Attendance at all physics seminars is strongly encouraged - extra credit will be given.
| Date Posted | Announcement or Demonstration |
| 1/9 |
Physics Department Research Open House (with pizza) - Thursday, 1/12 at 4pm in Dana 071. |
| 1/9 | Seminar on Thursday, 1/19 at 4:00: I will speak on Solar cells, sluggish capacitance, and a puzzling observation. |
| 1/11 | Link to Taylor Series Applet |
| 1/13 | NO CLASS from Friday (1/20) to Wednesday (1/25). |
| 1/13 | Textbooks are on the shelf! Cost = 75 beans. |
| 2/3 | Seminar on Thursday, 2/9 at 4:00: Laura Greene (Univ. of Illinois) will speak on Detection of broken symmetries in high-temperature superconductors with planar tunneling spectroscopy. |
| 2/6 | Link to Electromagnetic Wave Applet, Physlet Physics Illustration 5.2: Circular Motion |
| 2/8 | AC circuit applet, also see Physlet Physics Illustrations 31.6 and 31.7: Phasors |
| 2/8 | Major Decisions: Physics on Tuesday, 2/14 @ 4pm in Dana 146 |
| 2/10 | Link to Quantum Mechanics Physlet, also see Physlet Quantum Physics Sec. 10.6 |
| 2/20 | Link to Euler's Angles Applet |
| 2/22 | Link to Optics Physlet |
| 3/8 | Link to Eigenvalue/Eigenvector Quiz and Explorer |
| 3/15 | Link to mechanical eigenapplications |
| 3/17 | Download CO2 Mathematica notebook. |
| 3/20 | Rolling Physlet |
| 3/22 | Hikes: topo maps and elevation profiles |
| 3/27 | Laplace's equation on Excel |
| 4/10 | Link to Coaxial Cable Physlet |
| 4/12 | Physlets: Fourier series, Harmonic synthesizer, and Plucking a String |
| 4/19 | Department Picnic at 5pm on Monday 4/24 at the Christian Farm |
| Web report for diffraction and spatial filtering in Intermediate Lab |